CLC/TC 88
| Project No. | CLC/TS 61400-14:2017 |
|---|---|
| Title | Gives guidelines for declaring the apparent sound power level and tonality of a batch of wind turbines. Is to be used in conjunction with IEC 61400-11 which gives measurement procedures for apparent sound power level and tonality. This publication is of high relevance for Smart Grid</a>. |
| Registration number (WIID) | 64074 |
| Scope | Gives guidelines for declaring the apparent sound power level and tonality of a batch of wind turbines. Is to be used in conjunction with IEC 61400-11 which gives measurement procedures for apparent sound power level and tonality. This publication is of high relevance for Smart Grid</a>. |
| Status | Izstrādē |
| ICS group | 27.180 |
