CEN/BT
| Project No. | EN ISO 9241-7:1998 |
|---|---|
| Title | IEC/TS 62600-100:2012(E) provides a method for assessing the electrical power production performance of a Wave Energy Converter (WEC), based on the performance at a testing site. Provides a systematic method which includes: - measurement of WEC power output in a range of sea states; - WEC power matrix development; - an agreed framework for reporting the results of power and wave measurements. |
| Registration number (WIID) | 18824 |
| Scope | IEC/TS 62600-100:2012(E) provides a method for assessing the electrical power production performance of a Wave Energy Converter (WEC), based on the performance at a testing site. Provides a systematic method which includes: - measurement of WEC power output in a range of sea states; - WEC power matrix development; - an agreed framework for reporting the results of power and wave measurements. |
| Status | Atcelts |
| ICS group | 13.180 35.180 |
