ISO/IEC JTC 1/SC 37
| Project No. | ISO/IEC 29794-1:2009 |
|---|---|
| Title | <p>ISO/IEC 29794-1:2009 specifies the derivation, expression and interpretation of biometric sample quality scores and data, and interchange of these scores and data via the multipart ISO/IEC 19794, <i>Information technology — Biometric data interchange formats</i>.</p> |
| Registration number (WIID) | 43583 |
| Scope | <p>ISO/IEC 29794-1:2009 specifies the derivation, expression and interpretation of biometric sample quality scores and data, and interchange of these scores and data via the multipart ISO/IEC 19794, <i>Information technology — Biometric data interchange formats</i>.</p> |
| Status | Atcelts |
| ICS group | 35.040 35.240.15 |
