ISO/TC 17/SC 7
| Project No. | ISO 9042:1988 |
|---|---|
| Title | <p>Applies to constituents (a phase as well as a micrographic constituent composed of two or more phases) which are clearly identifiable. The point grid is superimposed a given number of fields of the observed surface. By counting the number of points the volume fraction is calculated.</p> |
| Registration number (WIID) | 16609 |
| Scope | <p>Applies to constituents (a phase as well as a micrographic constituent composed of two or more phases) which are clearly identifiable. The point grid is superimposed a given number of fields of the observed surface. By counting the number of points the volume fraction is calculated.</p> |
| Status | Atcelts |
| ICS group | 77.040.99 |
