ISO/TC 24/SC 8
| Project No. | ISO 4783-3:1981 |
|---|---|
| Title | <p>Tabulates values which are taken from the general list of combinations given in ISO 4783/1. Applies to aperture sizes from 125 to 1 mm. The screens shall de designated in the following sequence by a) width of aperture, b) diameter of wire, c) material of wire, d) type.</p> |
| Registration number (WIID) | 10764 |
| Scope | <p>Tabulates values which are taken from the general list of combinations given in ISO 4783/1. Applies to aperture sizes from 125 to 1 mm. The screens shall de designated in the following sequence by a) width of aperture, b) diameter of wire, c) material of wire, d) type.</p> |
| Status | Standarts spēkā |
| ICS group | 73.120 |
