ISO/TC 27/SC 5
| Project No. | ISO/TS 13605:2012 |
|---|---|
| Title | <p>ISO/TS 13605:2012 sets out a wavelength dispersive X-ray fluorescence procedure for the determination of silicon, aluminium, iron, calcium, magnesium, sodium, potassium, titanium, manganese, phosphorus and sulfur.</p> <p>The method is applicable to coal ashes, coke ashes and boiler ashes having components within the concentration ranges specified in ISO/TS 13605:2012.</p> |
| Registration number (WIID) | 54059 |
| Scope | <p>ISO/TS 13605:2012 sets out a wavelength dispersive X-ray fluorescence procedure for the determination of silicon, aluminium, iron, calcium, magnesium, sodium, potassium, titanium, manganese, phosphorus and sulfur.</p> <p>The method is applicable to coal ashes, coke ashes and boiler ashes having components within the concentration ranges specified in ISO/TS 13605:2012.</p> |
| Status | Atcelts |
| ICS group | 73.040 75.160.10 |
