ISO/TC 27/SC 5
| Project No. | ISO 13605:2018 |
|---|---|
| Title | <p>This document sets out a wavelength dispersive X-ray fluorescence (XRF) procedure for the determination of silicon, aluminium, iron, calcium, magnesium, sodium, potassium, titanium, manganese, phosphorus and sulfur.</p> |
| Registration number (WIID) | 71597 |
| Scope | <p>This document sets out a wavelength dispersive X-ray fluorescence (XRF) procedure for the determination of silicon, aluminium, iron, calcium, magnesium, sodium, potassium, titanium, manganese, phosphorus and sulfur.</p> |
| Status | Standarts spēkā |
| ICS group | 73.040 75.160.10 |
