ISO/TC 30/SC 7
| Project No. | ISO 4064-3:2014 |
|---|---|
| Title | <p>ISO 4064-3:2014|OIML R 49-3:2013 specifies a test report format to be used in conjunction with ISO 4064-1:2014|OIML R 49-1:2013 and ISO 4064-2:2014|OIML R 49-2:2013 for water meters for cold potable water and hot water.</p> |
| Registration number (WIID) | 55384 |
| Scope | <p>ISO 4064-3:2014|OIML R 49-3:2013 specifies a test report format to be used in conjunction with ISO 4064-1:2014|OIML R 49-1:2013 and ISO 4064-2:2014|OIML R 49-2:2013 for water meters for cold potable water and hot water.</p> |
| Status | Atcelts |
| ICS group | 91.140.60 |
