ISO/TC 34/SC 4
| Project No. | ISO 5526:2013 |
|---|---|
| Title | <p>ISO 5526:2013 lists the botanical names of the main species of: a) cereals (Clause 3); b) pulses (Clause 4); c) other food grains (Clause 5).</p> <p>ISO 5526:2013 also lists the stabilized plant names of the International Seed Testing Association (ISTA).</p> <p>Various commonly met synonyms of the botanical names are indicated in an annex.</p> |
| Registration number (WIID) | 50932 |
| Scope | <p>ISO 5526:2013 lists the botanical names of the main species of: a) cereals (Clause 3); b) pulses (Clause 4); c) other food grains (Clause 5).</p> <p>ISO 5526:2013 also lists the stabilized plant names of the International Seed Testing Association (ISTA).</p> <p>Various commonly met synonyms of the botanical names are indicated in an annex.</p> |
| Status | Standarts spēkā |
| ICS group | 01.040.67 67.060 |
