ISO/TC 34/SC 5
| Project No. | ISO 14377:2002 |
|---|---|
| Title | <p>ISO 14377|IDF 168:2002 specifies a graphite furnace atomic absorption spectrometric method for the determination of the tin content of (sterilized) canned evaporated milk. It is applicable to samples with tin contents of more than 5 mg/kg.</p> |
| Registration number (WIID) | 35890 |
| Scope | <p>ISO 14377|IDF 168:2002 specifies a graphite furnace atomic absorption spectrometric method for the determination of the tin content of (sterilized) canned evaporated milk. It is applicable to samples with tin contents of more than 5 mg/kg.</p> |
| Status | Standarts spēkā |
| ICS group | 67.100.10 |
