ISO/TC 61/SC 5
| Project No. | ISO 16014-2:2012 |
|---|---|
| Title | <p>ISO 16014-2:2012 specifies a method for determining the average molecular mass and the molecular mass distribution of polymers using size-exclusion chromatography (SEC). The average molecular mass and the molecular mass distribution are calculated using a universal calibration curve instead of the conventional calibration curve.</p> |
| Registration number (WIID) | 52893 |
| Scope | <p>ISO 16014-2:2012 specifies a method for determining the average molecular mass and the molecular mass distribution of polymers using size-exclusion chromatography (SEC). The average molecular mass and the molecular mass distribution are calculated using a universal calibration curve instead of the conventional calibration curve.</p> |
| Status | Atcelts |
| ICS group | 83.080.01 |
