ISO/TC 130
| Project No. | ISO 12641-1:2016 |
|---|---|
| Title | <p>ISO 12641-1:2016 defines the layout and colorimetric values of targets for use in the calibration of a photographic product/input scanner combination (as used in the preparatory process for printing and publishing). One target is defined for positive colour transparency film and another is defined for colour photographic paper.</p> |
| Registration number (WIID) | 68807 |
| Scope | <p>ISO 12641-1:2016 defines the layout and colorimetric values of targets for use in the calibration of a photographic product/input scanner combination (as used in the preparatory process for printing and publishing). One target is defined for positive colour transparency film and another is defined for colour photographic paper.</p> |
| Status | Atcelts |
| ICS group | 35.240.30 37.100.99 |
