ISO/TC 138/SC 5
| Project No. | ISO 18553:2002 |
|---|---|
| Title | <p>This International Standard describes a method with two procedures for the assessment of pigment or carbon black</p> <p>particle and agglomerate size and degree of dispersion in polyolefin pipes, fittings and compounds.</p> <p>The method is applicable to polyolefin pipes and fittings, as well as raw material in pellet form, with the choice of</p> <p>procedure to be determined by the referring specification.</p> <p>The method is applicable to carbon black pigmented polyolefin pipes, fittings and compounds with a carbon black</p> <p>content of less than 3 %.</p> |
| Registration number (WIID) | 31177 |
| Scope | <p>This International Standard describes a method with two procedures for the assessment of pigment or carbon black</p> <p>particle and agglomerate size and degree of dispersion in polyolefin pipes, fittings and compounds.</p> <p>The method is applicable to polyolefin pipes and fittings, as well as raw material in pellet form, with the choice of</p> <p>procedure to be determined by the referring specification.</p> <p>The method is applicable to carbon black pigmented polyolefin pipes, fittings and compounds with a carbon black</p> <p>content of less than 3 %.</p> |
| Status | Atcelts |
| ICS group | 23.040.20 23.040.45 |
