ISO/TC 138/SC 5
| Project No. | ISO 4076:2025 |
|---|---|
| Title | <p class="MsoBodyText"><span lang="EN-GB">This document specifies the minimum values for expected strength as a function of time and temperature in the form of reference lines, for use in calculations on polyphenylsulfone (PPSU) injection moulded fittings.</span></p> |
| Registration number (WIID) | 87542 |
| Scope | <p class="MsoBodyText"><span lang="EN-GB">This document specifies the minimum values for expected strength as a function of time and temperature in the form of reference lines, for use in calculations on polyphenylsulfone (PPSU) injection moulded fittings.</span></p> |
| Status | Standarts spēkā |
| ICS group | 23.040.45 |
