ISO/TC 147/SC 2
| Project No. | ISO 15923-1:2013 |
|---|---|
| Title | <p>ISO 15923-1:2013 specifies methods for the automatic performance of spectrophotometric and turbidimetric analyses with a discrete analysis system for determining ammonium, nitrate, nitrite, chloride, orthophosphate, sulfate, and silicate. The field of application is ground, potable, surface, waste, eluates, and boiler water.</p> |
| Registration number (WIID) | 55559 |
| Scope | <p>ISO 15923-1:2013 specifies methods for the automatic performance of spectrophotometric and turbidimetric analyses with a discrete analysis system for determining ammonium, nitrate, nitrite, chloride, orthophosphate, sulfate, and silicate. The field of application is ground, potable, surface, waste, eluates, and boiler water.</p> |
| Status | Standarts spēkā |
| ICS group | 13.060.50 |
