ISO/TC 172/SC 9
| Project No. | ISO 13695:2024 |
|---|---|
| Title | <p class="MsoBodyText"><span lang="EN-GB">This document specifies methods by which the spectral characteristics such as wavelength, bandwidth, spectral distribution and wavelength stability of a laser beam can be measured. This document is applicable to both continuous wave (cw) and pulsed laser beams. The dependence of the spectral characteristics of a laser on its operating conditions may also be important.</span></p> |
| Registration number (WIID) | 87908 |
| Scope | <p class="MsoBodyText"><span lang="EN-GB">This document specifies methods by which the spectral characteristics such as wavelength, bandwidth, spectral distribution and wavelength stability of a laser beam can be measured. This document is applicable to both continuous wave (cw) and pulsed laser beams. The dependence of the spectral characteristics of a laser on its operating conditions may also be important.</span></p> |
| Status | Standarts spēkā |
| ICS group | 37.020 31.260 |
