ISO/TC 173/SC 3
| Project No. | ISO 17190-9:2001 |
|---|---|
| Title | <p>This part of ISO 17190 specifies a method for determining the apparent density of polyacrylate (PA)</p> <p>superabsorbent powders.</p> <p>This method has been tested in the range 0,67 g/ml to 0,72 g/ml (see annex A), but it is expected to be applicable</p> <p>to a wider range.</p> |
| Registration number (WIID) | 34040 |
| Scope | <p>This part of ISO 17190 specifies a method for determining the apparent density of polyacrylate (PA)</p> <p>superabsorbent powders.</p> <p>This method has been tested in the range 0,67 g/ml to 0,72 g/ml (see annex A), but it is expected to be applicable</p> <p>to a wider range.</p> |
| Status | Atcelts |
| ICS group | 11.180.20 |
