ISO/TC 174
| Project No. | ISO/CD 25644 |
|---|---|
| Title | <p>This document describes an analytical method for the determination of gold with a nominal content of up to 990 ‰ (per mil), including alloys according to DIN EN ISO 9202 using inductively coupled plasma emission spectrometry. Preferentially the gold content of the alloys lies between 50 ‰ (parts per thousand) and 990 ‰ gold.</p> |
| Registration number (WIID) | 90992 |
| Scope | <p>This document describes an analytical method for the determination of gold with a nominal content of up to 990 ‰ (per mil), including alloys according to DIN EN ISO 9202 using inductively coupled plasma emission spectrometry. Preferentially the gold content of the alloys lies between 50 ‰ (parts per thousand) and 990 ‰ gold.</p> |
| Status | Izstrādē |
| ICS group | Not set |
