ISO/TC 190/SC 7
| Project No. | ISO/TS 16751:2018 |
|---|---|
| Title | <p>ISO/TS 16751:2018 specifies an extraction method to determine the bioavailable (potential and environmental available) fraction and the non-bioavailable fraction of a contaminant in soil using a "receiver phase" for an organic contaminant with strong sorbing or complexing properties, for example, Tenax<sup>®</sup>[1] or cyclodextrin, respectively.</p> |
| Registration number (WIID) | 64272 |
| Scope | <p>ISO/TS 16751:2018 specifies an extraction method to determine the bioavailable (potential and environmental available) fraction and the non-bioavailable fraction of a contaminant in soil using a "receiver phase" for an organic contaminant with strong sorbing or complexing properties, for example, Tenax<sup>®</sup>[1] or cyclodextrin, respectively.</p> |
| Status | Atcelts |
| ICS group | 13.080.30 |
