ISO/TC 238
| Project No. | ISO 17827-1:2016 |
|---|---|
| Title | <p>ISO 17827-1:2016 specifies a method for the determination of the size distribution of particulate biofuels by the horizontally oscillating screen method. It applies to particulate uncompressed fuels with a nominal top size of 3,15 mm and above, e.g. wood chips, hog fuel, olive stones, etc. The method is intended to characterize material up to a particle size class of P63. For larger P-classes, the characterization is mainly done by hand sorting.</p> |
| Registration number (WIID) | 60685 |
| Scope | <p>ISO 17827-1:2016 specifies a method for the determination of the size distribution of particulate biofuels by the horizontally oscillating screen method. It applies to particulate uncompressed fuels with a nominal top size of 3,15 mm and above, e.g. wood chips, hog fuel, olive stones, etc. The method is intended to characterize material up to a particle size class of P63. For larger P-classes, the characterization is mainly done by hand sorting.</p> |
| Status | Atcelts |
| ICS group | 27.190 75.160.40 |
