ISO/TC 282/SC 1
| Project No. | ISO 16075-4:2021 |
|---|---|
| Title | <p>This document provides recommendations regarding:</p> <p>— monitoring the quality of treated wastewater (TWW) for irrigation;</p> <p>— monitoring irrigated plants;</p> <p>— monitoring the soil with regard to salinity;</p> <p>— monitoring natural water sources in neighbouring environments;</p> <p>— monitoring the quality of water in storage reservoirs.</p> <p>It puts emphasis on sampling methods and their frequency. Regarding the methods of analysis, this document refers to standard methods or, where not available, to other bibliographical references.</p> <p>NOTE In cases where a monitoring plan already exists, these recommendations can be integrated into this plan. This is notably the case when a broader approach of risk management is implemented, such as the water safety plans (serving as a model for sanitation safety plans) developed by WHO<sup>[16]</sup>.</p> |
| Registration number (WIID) | 73485 |
| Scope | <p>This document provides recommendations regarding:</p> <p>— monitoring the quality of treated wastewater (TWW) for irrigation;</p> <p>— monitoring irrigated plants;</p> <p>— monitoring the soil with regard to salinity;</p> <p>— monitoring natural water sources in neighbouring environments;</p> <p>— monitoring the quality of water in storage reservoirs.</p> <p>It puts emphasis on sampling methods and their frequency. Regarding the methods of analysis, this document refers to standard methods or, where not available, to other bibliographical references.</p> <p>NOTE In cases where a monitoring plan already exists, these recommendations can be integrated into this plan. This is notably the case when a broader approach of risk management is implemented, such as the water safety plans (serving as a model for sanitation safety plans) developed by WHO<sup>[16]</sup>.</p> |
| Status | Standarts spēkā |
| ICS group | 13.060.01 13.060.30 |
