CLC/TC 61
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 55010 | EN 60335-2-26:1990 | Safety of household and similar electrical appliances - Part 2: Particular requirements for clocks | Atcelts |
| 57311 | EN 60335-2-26:1996 | Safety of household and similar electrical appliances - Part 2-26: Particular requirements for clocks | Atcelts |
| 49174 | EN 60335-2-26:2003 | Household and similar electrical appliances - Safety - Part 2-26: Particular requirements for clocks | Standarts spēkā |
| 61127 | EN 60335-2-26:2003/A11:2020 | Household and similar electrical appliances - Safety - Part 2-26: Particular requirements for clocks | Standarts spēkā |
| 52493 | EN 60335-2-26:2003/A1:2008 | Household and similar electrical appliances - Safety - Part 2-26: Particular requirements for clocks | Standarts spēkā |
| 49231 | EN 60335-2-27:1989 | Safety of household and similar electrical appliances - Part 2: Particular requirements for ultra-violet and infra-red radiation skin treatment appliances for household and similar use | Atcelts |
| 52428 | EN 60335-2-27:1989/A1 | Safety of household and similar electrical appliances - Part 2: Particular requirements for ultra-violet and infra-red radiation skin treatment appliances for household and similar use | Izstrādē |
| 55256 | EN 60335-2-27:1989/corrigendum May 1993 | Safety of household and similar electrical appliances - Part 2: Particular requirements for ultra-violet and infra-red radiation skin treatment appliances for household and similar use | Atcelts |
| 45288 | EN 60335-2-27:1989/prAX | Safety of household and similar electrical appliances - Part 2: Particular requirements for ultra-violet and infra-red radiation skin treatment appliances for household and similar use | Izstrādē |
| 56029 | EN 60335-2-27:1992 | Safety of household and similar electrical appliances - Part 2: Particular requirements for ultra-violet and infra-red radiation skin treatment appliances for household and similar use | Atcelts |
Displaying 401-410 of 2949 results.
