CLC/TC 13
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
74451 | LVS EN IEC 62056-5-3:2023 | Electricity metering data exchange - The DLMS®/COSEM suite - Part 5-3: DLMS®/COSEM application layer | Standarts spēkā |
74450 | EN IEC 62056-6-1:2024 | Electricity metering data exchange - The DLMS®/COSEM suite - Part 6-1: Object Identification System (OBIS) | Standarts spēkā |
74450 | LVS EN IEC 62056-6-1:2024 | Electricity metering data exchange - The DLMS®/COSEM suite - Part 6-1: Object Identification System (OBIS) | Standarts spēkā |
74449 | LVS EN IEC 62056-6-2:2023 | Electricity metering data exchange - The DLMS®/COSEM suite - Part 6-2: COSEM interface classes | Standarts spēkā |
74449 | EN IEC 62056-6-2:2023 | Electricity metering data exchange - The DLMS®/COSEM suite - Part 6-2: COSEM interface classes | Standarts spēkā |
74174 | EN IEC 62052-41:2022 | Electricity metering equipment - General requirements, tests and test conditions - Part 41: Energy registration methods and requirements for multi-energy and multi-rate meters | Izstrādē |
73974 | LVS EN IEC 62055-42:2022 | Electricity metering - Payment systems - Part 42: Transaction Reference Numbers (TRN) | Standarts spēkā |
73974 | EN IEC 62055-42:2022 | Electricity metering - Payment systems - Part 42: Transaction Reference Numbers (TRN) | Izstrādē |
73519 | EN IEC 62053-24:2021/A11:2021 | Electricity metering equipment - Particular requirements - Part 24: Static meters for fundamental component reactive energy (classes 0,5S, 1S, 1, 2 and 3) | Standarts spēkā |
73519 | LVS EN IEC 62053-24:2021/A11:2021 | Electricity metering equipment - Particular requirements - Part 24: Static meters for fundamental component reactive energy (classes 0,5S, 1S, 1, 2 and 3) | Standarts spēkā |
Displaying 31-40 of 345 results.