CLC/TC 88
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 77154 | EN IEC 61400-24:2019/A1:2024 | Wind energy generation systems - Part 24: Lightning protection | Standarts spēkā |
| 70788 | LVS EN 61400-2:2015/AC:2020 | Wind turbines - Part 2: Small wind turbines | Standarts spēkā |
| 71950 | LVS EN IEC 61400-21-1:2019/A11:2021 | Wind energy generation systems - Part 21-1: Measurement and assessment of electrical characteristics - Wind turbines | Standarts spēkā |
| 70979 | LVS EN 61400-12-1:2017/AC:2020 | Wind energy generation systems - Part 12-1: Power performance measurement of electricity producing wind turbines | Standarts spēkā |
| 63681 | LVS EN IEC 61400-27-1:2020 | Wind energy generation systems - Part 27-1: Electrical simulation models - Generic models | Standarts spēkā |
| 73154 | LVS EN IEC 61400-6:2020/AC:2021 | Wind energy generation systems - Part 6: Tower and foundation design requirements | Standarts spēkā |
| 44227 | LVS EN 61400-2:2015 | Wind turbines - Part 2: Small wind turbines | Standarts spēkā |
| 63682 | LVS EN IEC 61400-27-2:2020 | Wind energy generation systems - Part 27-2: Electrical simulation models - Model validation | Standarts spēkā |
| 64418 | LVS EN IEC 61400-6:2020 | Wind energy generation systems - Part 6: Tower and foundation design requirements | Standarts spēkā |
| 70789 | LVS EN 61400-11:2013/A1:2018/AC:2020 | Wind turbines - Part 11: Acoustic noise measurement techniques | Standarts spēkā |
Displaying 171-180 of 204 results.
