CLC/TC 215
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 45576 | LVS CLC/TR 50173-99-3:2012 | Information technology - Generic cabling systems - Part 99-3: Home cabling infrastructures up to 50 m in length to support simultaneous and non simultaneous provision of applications | Standarts spēkā |
| 50091 | LVS EN 50174-3:2014 | Information technology - Cabling installation - Part 3: Installation planning and practices outside buildings | Standarts spēkā |
| 78173 | LVS CLC/TS 50600-4-31:2024 | Information technology - Data centre facilities and infrastructures - Part 4-31: Key performance indicators for Resilience | Standarts spēkā |
| 57029 | LVS EN 50098-1:2002 /A1:2002 | Customer premises cabling for information technology - Part 1: ISDN basic access | Standarts spēkā |
| 65131 | EN 50600-2-3:2019 | Information technology - Data centre facilities and infrastructures - Part 2-3: Environmental control | Standarts spēkā |
| 69947 | EN 50174-1:2018/A1:2020 | Information technology - Cabling installation - Part 1: Installation specification and quality assurance | Standarts spēkā |
| 65128 | EN 50600-1:2019 | Information technology - Data centre facilities and infrastructures - Part 1: General concepts | Standarts spēkā |
| 65130 | EN 50600-2-2:2019 | Information technology - Data centre facilities and infrastructures - Part 2-2: Power supply and distribution | Standarts spēkā |
| 60778 | LVS EN 50600-4-3:2017 | Information technology - Data centre facilities and infrastructures - Part 4-3: Renewable Energy Factor | Standarts spēkā |
| 44439 | LVS CLC/TR 50584:2014 | Information technology - CENELEC/ETSI Glossary of terms and definitions for broadband deployment including sustainability aspects | Standarts spēkā |
Displaying 11-20 of 253 results.
