CLC/TC 21X
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 81500 | prEN IEC 63623-1 | Secondary lithium batteries for light EV (electric vehicle) applications - Part 1: General safety requirements and test methods | Izstrādē |
| 81811 | prEN IEC 63591-2 | Secondary sodium-ion cells for the propulsion of electric road vehicles - Part 2: Safety requirements and test methods | Izstrādē |
| 81812 | prEN IEC 63591-1 | Secondary sodium-ion cells for the propulsion of electric road vehicles - Part 1: Performance testing | Izstrādē |
| 78074 | prEN IEC 63115-2:2026 | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Sealed nickel-metal hydride cells and batteries for use in industrial applications - Part 2: Safety | Aptauja |
| 78773 | prEN IEC 63115-1:2026 | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Sealed nickel-metal hydride cells and batteries for use in industrial applications - Part 1: Performance | Aptauja |
| 79558 | prEN IEC 63056 | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for secondary lithium cells and batteries for use in electrical energy storage systems | Izstrādē |
| 83380 | prEN IEC 62984-3 | High-temperature secondary batteries - Part 3: Sodium-based batteries - Performance requirements and tests | Izstrādē |
| 83694 | prEN IEC 62932-4-2 | Flow batteries for stationary applications - Part 4-2: Electrolyte for vanadium flow batteries - Test methods | Izstrādē |
| 79943 | prEN IEC 62932-3 | Flow battery energy systems for stationary applications - Part 3: Electrolyte for vanadium flow batteries | Izstrādē |
| 80402 | prEN IEC 62932-2-2 | Flow battery energy systems for stationary applications - Part 2-2: Safety requirements | Izstrādē |
Displaying 11-20 of 437 results.
