CLC/TC 210
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 49061 | prEN 55016-1 | Specification for radio disturbance and immunity measuring apparatus and methods - Part 1: Radio disturbance and immunity measuring apparatus | Izstrādē |
| 57050 | EN 61000-3-2:2006/prA1 (fragment 8) | Electromagnetic compatibility (EMC) - Part 3-2: Limits - Limits for harmonic current emissions (equipment input current <= 16 A per phase) | Izstrādē |
| 54799 | EN 55016-1-4:2004/prAA | Specification for radio disturbance and immunity measuring apparatus and methods - Part 1-4: Radio disturbance and immunity measuring apparatus - Ancillary equipment - Radiated disturbances | Izstrādē |
| 57260 | EN 55024:1998/prA2 | Information technology equipment - Immunity characteristics - Limits and methods of measurement | Izstrādē |
| 44859 | prEN 50XXX | Continuous disturbances into control and signal ports from DC to 9 kHz | Izstrādē |
| 52899 | CLC/prTS 61000-1-2 | Electromagnetic compatibility (EMC) - Part 1-2: General - Methodology for the achievement of functional safety of electrical and electronic systems including equipment with regard to electromagnetic phenomena | Izstrādē |
| 65340 | EN 55014-2:2015/prA1:2018 (fragment 2) | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 2: Immunity - Product family standard | Izstrādē |
| 46166 | prEN 60801-4 | Electromagnetic compatibility for industrial-process measurement and control equipment - Part 4: Electrical fast transient/burst requirements | Izstrādē |
| 47071 | EN 61000-2-12:2003 | Electromagnetic compatibility (EMC) - Part 2-12: Environment - Compatibility levels for low-frequency conducted disturbances and signalling in public medium-voltage power supply systems | Izstrādē |
| 46322 | EN 61000-4-17:1999/A1:2004 | Electromagnetic compatibility (EMC) - Part 4-17: Testing and measurement techniques - Ripple on d.c. input power port immunity test | Izstrādē |
Displaying 1031-1040 of 1234 results.
