CLC/SR 94
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 75083 | LVS EN IEC 63522-48:2025 | Electrical relays - Tests and measurements - Part 48: Contact failure rate test | Standarts spēkā |
| 75338 | LVS EN IEC 63522-15:2025 | Electrical relays - Tests and measurements - Part 15: Robustness of terminals | Standarts spēkā |
| 78332 | EN IEC 63522-14:2025 | Electrical relays - Tests and measurements - Part 14: Mould growth | Standarts spēkā |
| 75580 | LVS EN IEC 63522-3:2026 | Electrical relays - Tests and measurements - Part 3: Relay coil properties | |
| 75082 | LVS EN IEC 63522-52:2026 | Electrical relays - Tests and measurements - Part 52: Coil overvoltage |
Displaying 201-205 of 205 results.
