CLC/SR 94
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 75081 | prEN IEC 61810-7-50 | Electrical relays – Tests and Measurements – Part 7-50: Momentary drop in supply voltage | Izstrādē |
| 44157 | prEN 116502 | Blank Detail Specification: Electromechanical all-or-nothing TELECOM relays of assessed quality, dual-in-line, with 20 X 10 mm base | Izstrādē |
| 55259 | prEN 116503 | Blank Detail Specification: Electromechanical all-or-nothing TELECOM relays of assessed quality, dual-in-line with 14 X 9 mm base | Izstrādē |
| 65370 | EN 61810-1:2015/AC:2017-07 | Electromechanical elementary relays - Part 1: General and safety requirements | Izstrādē |
| 74919 | prEN IEC 61810-7-47 | All-or-nothing electrical relays - Tests and Measurements - Part 7-47: Making and breaking capacities | Izstrādē |
| 71451 | EN IEC 61812-1:2024 | Time relays and coupling relays for industrial and residential use - Part 1: Requirements and tests | Izstrādē |
| 72327 | EN IEC 62246-4:2023 | Reed switches - Part 4: Application in conjunction with magnetic actuator used for magnetic sensing devices | Izstrādē |
| 64652 | EN IEC 61810-10:2019 | Electromechanical elementary relays - Part 10: Additional functional aspects and safety requirements for high-capacity relays | Izstrādē |
| 43532 | EN 61811-1:2015 | Electromechanical all-or-nothing telecom relays of assessed quality - Part 1: Generic specification and blank detail specification | Izstrādē |
| 81012 | EN 61811-1:2015/A1:2026 | Electromechanical telecom elementary relays of assessed quality - Part 1: Generic specification and blank detail specification | Izstrādē |
Displaying 21-30 of 190 results.
