CLC/SR 94
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 53101 | EN 61810-1:2008 | Electromechanical elementary relays - Part 1: General requirements | Atcelts |
| 47224 | EN 62246-1:2002 | Reed contacts units - Part 1: Generic specification | Atcelts |
| 58083 | EN 116203:1994 | Blank Detail Specification: Electromechanical all-or-nothing relays for enhanced industrial application | Atcelts |
| 44488 | EN 116503:1992/A1:1995 | Blank Detail Specification: Electromechanical all-or-nothing TELECOM relays of assessed quality, dual-in-line, with 14 x 9 mm base | Atcelts |
| 50504 | EN 116204:1994 | Blank Detail Specification: Electromechanical all-or-nothing sealed relays for aggressive industrial application | Atcelts |
| 57333 | EN 119000:1996 | Generic Specification: Dry and mercury wetted reed contact units | Atcelts |
| 52438 | EN 116000-3:1996 | Generic Specification: Electromechanical all-or-nothing relays - Part 3: Test and measurement procedures | Atcelts |
| 45178 | EN 116503:1992 | Blank Detail Specification: Electromechanical all-or-nothing TELECOM relays of assessed quality, dual-in-line, with 14 x 9 mm base | Atcelts |
| 45540 | EN 116207:1995 | Blank Detail Specification: Hermetically sealed relays - For severe airborne environmental conditions | Atcelts |
| 47074 | EN 61811-53:2002 | Electromechanical all-or-nothing relays - Part 53: Blank detail specification - Electromechanical all-or-nothing telecom relays of assessed quality - Two change-over contacts, 14 mm x 9 mm base | Atcelts |
Displaying 51-60 of 201 results.
