CLC/SR 100
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 56044 | LVS EN 61937-5:2002 | Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 5: Non-linear PCM bitstreams according to the DTS (Digital Theatre Systems format(s)) | Atcelts |
| 56199 | LVS EN 61606-3:2009 | Audio and audiovisual equipment - Digital audio parts - Basic measurements methods of audio characteristics - Part 3: Professional use (IEC 61606-3:2008) | Standarts spēkā |
| 56219 | LVS EN 61119-2:2002 | Digital Audio Tape cassette system (DAT) - Part 2: DAT calibration tape | Standarts spēkā |
| 56336 | LVS EN 61834-4:2003 /A1:2011 | Recording - Helical-scan digital video cassette recording system using 6,35 mm magnetic tape for consumer use (525-60, 625-50, 1125-60 and 1250-50 systems) - Part 4: Pack header table and contents (IEC 61834-4:1998/A1:2010) | Standarts spēkā |
| 56368 | LVS EN 60958-3:2002 | Digital audio interface - Part 3: Consumer applications | Atcelts |
| 56374 | LVS EN 61937-1:2003 | Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 1: General | Atcelts |
| 56394 | LVS EN 61937-1:2007 | Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 1: General | Standarts spēkā |
| 56590 | LVS EN 61937-2:2008 | Digital audio - Interface for non-linear PCM encoded audio bitstreams applying IEC 60958 - Part 2: Burst-info | Atcelts |
| 56606 | LVS EN 61883-5:2002 | Consumer audio/video equipment - Digital interface - Part 5: SDL-DVCR data transmission | Atcelts |
| 56623 | LVS EN 62122:2002 | Methods of measurement for consumer-use digital VTR - Electronic and mechanical performances | Standarts spēkā |
Displaying 281-290 of 374 results.
