CEN/TC 12
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 23220 | LVS EN ISO 10427-3:2005 | Petroleum and natural gas industries - Equipment for well cementing - Part 3: Performance testing of cementing float equiment | Standarts spēkā |
| 64391 | EN ISO 19277:2018 | Petroleum, petrochemical and natural gas industries - Qualification testing and acceptance criteria for protective coating systems under insulation (ISO/DIS 19277:2017) | Standarts spēkā |
| 160 | LVS EN 14870-2:2005 | Petroleum an natural gas industries - Induction bends, fittings and flanges for pipeline transportation systems - Part 2: Fittings | Standarts spēkā |
| 180 | LVS EN ISO 17078-1:2005 | Petroleum and natural gas industries - Drilling and production equipment - Part 1: Side-pocket mandrels | Standarts spēkā |
| 22699 | LVS EN ISO 10426-4:2005 | Petroleum and natural gas industries - Cements and materials for well cementing - Part 4: Preparation and testing of foamed cement slurries at atmospheric pressure | Standarts spēkā |
| 75398 | EN ISO 19905-1:2023 | Oil and gas industries including lower carbon energy - Site-specific assessment of mobile offshore units - Part 1: Jack-ups: elevated at a site (ISO 19905-1:2023, Corrected version 2024-07) | Standarts spēkā |
| 22346 | LVS EN ISO 21049:2005 | Pumps - Shaft sealing systems for centrifugal and rotary pumps | Standarts spēkā |
| 35498 | LVS EN ISO 10439-4:2015 | Petroleum, petrochemical and natural gas industries - Axial and centrifugal compressors and expander-compressors - Part 4: Expander-compressors(ISO 10439-4:2015) | Standarts spēkā |
| 76589 | LVS EN ISO 25457:2024 | Oil and gas industries including lower carbon energy - Flare details for general refinery and petrochemical service (ISO 25457:2023) | Standarts spēkā |
| 78976 | LVS EN ISO 10427-1:2025 | Oil and gas industries including lower carbon energy - Equipment for well cementing - Part 1: Casing bow-spring centralizers (ISO 10427-1:2024) | Standarts spēkā |
Displaying 191-200 of 887 results.
