CEN/TC 12
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
27040 | LVS EN ISO 25457:2009 | Petroleum, petrochemical and natural gas industries - Flare details for general refinery and petrochemical service (ISO 25457:2008) | Atcelts |
81527 | prEN ISO 19008 | Oil and gas industries including lower carbon energy - Standard cost coding system (ISO/DIS 19008:2025) | Aptauja |
81526 | prEN ISO 20815 | Oil and gas industries including lower carbon energy - Production assurance and reliability management (ISO/DIS 20815:2025) | Aptauja |
81995 | prEN ISO 13680 | Oil and gas industries including lower carbon energy - Corrosion-resistant alloy seamless products for use as casing, tubing, coupling stock and accessory material - Technical delivery conditions (ISO 13680:2024) | Aptauja |
78654 | prEN ISO 17078-2 | Petroleum and natural gas industries - Drilling and production equipment - Part 2: Flow-control devices for side-pocket mandrels (ISO/DIS 17078-2:2025) | Aptauja |
71731 | prEN 14163 | Petroleum and natural gas industries - Pipeline transportation systems - Welding of pipelines (ISO 13847:2013, modified) | Aptauja slēgta |
80730 | prEN ISO 16530 | Oil and gas industries including lower carbon energy - Well integrity - Life cycle governance (ISO/DIS 16530:2024) | Aptauja slēgta |
76292 | prEN ISO 19901-1 | Oil and gas industries including lower carbon energy - Specific requirements for offshore structures - Part 1: Metocean design and operating considerations (ISO/DIS 19901-1:2024) | Aptauja slēgta |
76523 | prEN ISO 19901-7 | Oil and gas industries including lower carbon energy - Specific requirements for offshore structures - Part 7: Station-keeping systems for floating offshore structures and mobile offshore units (ISO/DIS 19901-7:2024) | Aptauja slēgta |
71734 | prEN 14161 | Petroleum and natural gas industries - Pipeline transportation systems (ISO 13623:2017, modified) | Aptauja slēgta |
Displaying 591-600 of 865 results.