CEN/CLC/TC 13
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 75985 | EN 18037:2025 | Guidelines on a sectoral cybersecurity assessment | Standarts spēkā |
| 74909 | EN 17927:2023 | Security Evaluation Standard for IoT Platforms (SESIP). An effective methodology for applying cybersecurity assessment and re-use for connected products. | Standarts spēkā |
| 69257 | LVS EN ISO/IEC 29134:2020 | Information technology - Security techniques - Guidelines for privacy impact assessment (ISO/IEC 29134:2017) | Standarts spēkā |
| 74247 | CEN/TS 18026:2024 | Three-level approach for a set of cybersecurity requirements for cloud services | Standarts spēkā |
| 70660 | EN ISO/IEC 29100:2020 | Information technology - Security techniques - Privacy framework (ISO/IEC 29100:2011, including Amd 1:2018) | Standarts spēkā |
| 80042 | EN ISO/IEC 15408-2:2026 | Information security, cybersecurity and privacy protection - Evaluation criteria for IT security - Part 2: Security functional components (ISO/IEC 15408-2:2026) | Standarts spēkā |
| 73529 | EN ISO/IEC 29151:2022 | Information technology - Security techniques - Code of practice for personally identifiable information protection (ISO/IEC 29151:2017) | Standarts spēkā |
| 61349 | EN ISO/IEC 27042:2016 | Information technology - Security techniques - Guidelines for the analysis and interpretation of digital evidence (ISO/IEC 27042:2015) | Standarts spēkā |
| 61345 | EN ISO/IEC 27037:2016 | Information technology - Security techniques - Guidelines for identification, collection, acquisition and preservation of digital evidence (ISO/IEC 27037:2012) | Standarts spēkā |
| 73645 | EN 17926:2023 | Privacy Information Management System per ISO/IEC 27701 - Refinements in European context | Standarts spēkā |
Displaying 101-110 of 183 results.
