CEN/TC 19
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 39066 | LVS CEN/TR 16557:2014 | Automotive fuels - High FAME diesel fuel blends (B11 - B30) - Background to the parameters required and their respective limits and determination | Standarts spēkā |
| 37155 | LVS EN 16423:2014 | Liquefied petroleum gases - Determination of dissolved residue - Gas chromatographic method using liquid, on-column injection | Standarts spēkā |
| 39439 | LVS CEN/TR 16680:2014 | Liquid petroleum products - Investigation on internal diesel injector sticking deposits mechanisms and the impacts of corrosion inhibitors | Standarts spēkā |
| 432 | LVS CEN/TR 14489:2006 | Fire-resistant hydraulic fluids - Classification and specification - Guidelines on selection for the protection of safety, health and the environment | Standarts spēkā |
| 76920 | LVS EN ISO 23581:2024 | Petroleum products and related products - Determination of kinematic viscosity - Method by Stabinger type viscometer (ISO 23581:2024) | Standarts spēkā |
| 33481 | LVS EN 16476:2014 | Liquid petroleum products - Determination of Sodium, Potassium, Calcium, Phosphorus, Copper and Zinc contents in diesel fuel - Method via Inductively Coupled Plasma Optical Emission Spectrometry (ICP OES) | Standarts spēkā |
| 72872 | LVS EN ISO 20884:2020/A1:2022 | Petroleum products - Determination of sulfur content of automotive fuels - Wavelength-dispersive X-ray fluorescence spectrometry - Amendment 1: Addition of the SSD detector to the Monochromatic excitation part of Table 1 (ISO 20884:2019/Amd 1:2021) | Standarts spēkā |
| 68240 | LVS EN ISO 8222:2020 | Petroleum measurement systems - Calibration - Volumetric measures, proving tanks and field measures (including formulae for properties of liquids and materials) (ISO 8222:2020) | Standarts spēkā |
| 39375 | LVS CEN/TR 16569:2013 | Automotive fuels - Assessing the effects of E10 petrol on vehicle emissions and performance | Standarts spēkā |
| 396 | LVS EN 13132:2001 A | Liquid petroleum products - Unleaded petrol - Determination of organic oxygenate compounds and total organically bound oxygen content by gas chromatography using column switching | Standarts spēkā |
Displaying 1031-1040 of 1050 results.
