CEN/BT
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
76514 | EN ISO 7010:2020/A4:2023 | Graphical symbols - Safety colours and safety signs - Registered safety signs - Amendment 4 (ISO 7010:2019/Amd 4:2021) | Standarts spēkā |
68639 | EN ISO 9300:2022 | Measurement of gas flow by means of critical flow nozzles (ISO 9300:2022) | Standarts spēkā |
58900 | EN ISO 22000:2018 | Food safety management systems - Requirements for any organization in the food chain (ISO 22000:2018) | Standarts spēkā |
71779 | EN ISO 7010:2020/A1:2020 | Graphical symbols - Safety colours and safety signs - Registered safety signs - Amendment 1 (ISO 7010:2019/Amd 1:2020) | Standarts spēkā |
70254 | EN ISO 7010:2020 | Graphical symbols - Safety colours and safety signs - Registered safety signs (ISO 7010:2019, Corrected version 2020-06) | Standarts spēkā |
77872 | EN ISO 24096-1:2024 | Technical product documentation (TPD) - Classification of requirements - Part 1: Framework (ISO 24096‑1:2024) | Standarts spēkā |
20975 | EN ISO 8340:2005 | Building construction - Sealants - Determination of tensile properties at maintained extension (ISO 8340:2005) | Standarts spēkā |
34005 | EN ISO 9047:2003/AC:2009 | Building construction - Jointing products - Determination of adhesion/cohesion properties of sealants at variable temperatures (ISO 9047:2001/Cor 1:2009) | Standarts spēkā |
58439 | EN ISO 9000:2015 | Quality management systems - Fundamentals and vocabulary (ISO 9000:2015) | Standarts spēkā |
74714 | EN ISO 7010:2020/A3:2022 | Graphical symbols - Safety colours and safety signs - Registered safety signs - Amendment 3 (ISO 7010:2019/Amd 3:2021) | Standarts spēkā |
Displaying 121-130 of 1440 results.