CEN/BT
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 78236 | LVS EN ISO 8362-2:2024 | Injection containers and accessories - Part 2: Closures for injection vials (ISO 8362-2:2024) | Standarts spēkā |
| 79027 | LVS EN ISO 9001:2015/A1:2024 | Quality management systems - Requirements - Amendment 1: Climate action changes (ISO 9001:2015/Amd 1:2024) | Standarts spēkā |
| 78269 | LVS EN ISO 14001:2015/A1:2024 | Environmental management systems - Requirements with guidance for use - Amendment 1: Climate action changes (ISO 14001:2015/Amd 1:2024) | Standarts spēkā |
| 79024 | LVS EN ISO 22000:2018/A1:2024 | Food safety management systems - Requirements for any organization in the food chain - Amendment 1: Climate action changes (ISO 22000:2018/Amd 1:2024) | Standarts spēkā |
| 33242 | EN ISO 8589:2010 | Sensory analysis - General guidance for the design of test rooms (ISO 8589:2007) | Standarts spēkā |
| 76039 | LVS EN ISO 17651-1:2024 | Simultaneous interpreting - Interpreters’ working environment - Part 1: Requirements and recommendations for permanent booths (ISO 17651-1:2024) | Standarts spēkā |
| 78144 | EN ISO 80000-9:2019/A1:2025 | Quantities and units - Part 9: Physical chemistry and molecular physics - Amendment 1 (ISO 80000-9:2019/Amd 1:2025) | Standarts spēkā |
| 80141 | LVS EN ISO 7010:2020/A8:2024 | Graphical symbols - Safety colours and safety signs - Registered safety signs - Amendment 8 (ISO 7010:2019/Amd 8:2024) | Standarts spēkā |
| 34005 | EN ISO 9047:2003/AC:2009 | Building construction - Jointing products - Determination of adhesion/cohesion properties of sealants at variable temperatures (ISO 9047:2001/Cor 1:2009) | Standarts spēkā |
| 70397 | EN ISO 34101-1:2020 | Sustainable and traceable cocoa - Part 1: Requirements for cocoa sustainability management systems (ISO 34101-1:2019) | Standarts spēkā |
Displaying 1301-1310 of 1442 results.
