LVS/STK/25
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
12078 | LVS ISO 5725-5:2006 +AC L | Accuracy (trueness and precision) of measurement methods and results - Part 5: Alternative methods for the determination of the precision of a standard measurement method | Standarts spēkā |
11659 | LVS ISO 10780:2002 | Stationary source emissions - Measurement of velocity and volume flowrate of gas streams in ducts | Standarts spēkā |
11657 | LVS ISO 11263:2002 L | Soil quality - Determination of phosphorus - Spectrometric determination of phosphorus soluble in sodium hydrogen carbonate solution | Standarts spēkā |
11499 | LVS EN ISO 9963-2:2001 L | Water quality - Determination of alkalinity - Part 2: Determination of carbonate alkalinity | Standarts spēkā |
12091 | LVS ISO 5725-6:2006 +TC1 L | Accuracy (trueness and precision) of measurement methods and results - Part 6: Use in practice of accuracy values | Standarts spēkā |
12090 | LVS ISO 5725-6:2006 +TC1 A/L | Accuracy (trueness and precision) of measurement methods and results - Part 6: Use in practice of accuracy values | Standarts spēkā |
11590 | LVS ISO 14164:2002 | Stationary source emissions - Determination of the volume flowrate of gas streams in ducts - Automated method | Standarts spēkā |
11428 | LVS EN ISO 7980:2000 | Water quality - Determination of calcium and magnesium - Atomic absorption spectrometric method | Standarts spēkā |
11393 | LVS EN 1484:2000 | Water analysis - Guidelines for the determination of total organic carbon (TOC) and dissolved organic carbon (DOC) | Standarts spēkā |
11243 | LVS ISO 7875-1:1996 | Water quality - Determination of surfactants - Part 1: Determination of anionic surfactants by measurement of the methylene blue index (MBAS) | Standarts spēkā |
Displaying 151-160 of 177 results.