CEN/TC 139
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
62363 | LVS EN ISO 6504-1:2019 | Paints and varnishes - Determination of hiding power - Part 1: Kubelka-Munk method for white and light-coloured paints (ISO 6504-1:2019) | Standarts spēkā |
24945 | LVS EN ISO 6504-1:2006 | Paints and varnishes - Determination of hiding power - Part 1: Kubelka-Munk method for white and light-coloured paints | Atcelts |
30061 | LVS EN ISO 6272-2:2011 | Paints and varnishes - Rapid-deformation (impact resistance) tests - Part 2: Falling-weight test, small-area indenter (ISO 6272-2:2011) | Standarts spēkā |
24947 | LVS EN ISO 6272-2:2006 | Paints and varnishes - Rapid-deformation (impact resistance) tests - Part 2: Falling-weight test, small-area indenter | Atcelts |
4890 | LVS EN ISO 6272:2000 | Paints and varnishes - Falling-weight test | Atcelts |
31737 | LVS EN ISO 6272-1:2011 | Paints and varnishes - Rapid-deformation (impact resistance) tests - Part 1: Falling-weight test, large-area indenter (ISO 6272-1:2011) | Standarts spēkā |
5060 | LVS EN ISO 6272-1:2004 | Paints and varnishes - Rapid-deformation (impact resistance) tests - Part 1: Falling-weight test, large-area indenter | Atcelts |
5040 | LVS EN ISO 6271-2:2005 | Clear liquids - Estimation of colour by the platinum-cobalt scale - Part 2: Spectrophotometric method | Atcelts |
41372 | LVS EN ISO 6271:2016 | Clear liquids - Estimation of colour by the platinum-cobalt colour scale (ISO 6271:2015) | Standarts spēkā |
5039 | LVS EN ISO 6271-1:2005 | Clear liquids - Estimation of colour by the platinum-cobalt scale - Part 1: Visual method | Atcelts |
Displaying 211-220 of 1554 results.