CEN/TC 175
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 7840 | LVS EN 13183-2:2003 | Moisture content of a piece of sawn timber - Part 2: Estimation by electrical resistance method | Standarts spēkā |
| 7833 | LVS EN 14519:2006 | Solid softwood panelling and cladding - Machined profiles with tongue and groove | Standarts spēkā |
| 7794 | LVS EN 13307-1:2007 | Timber blanks and semi-finished profiles for non-structural uses - Part 1: Requirements | Standarts spēkā |
| 29629 | LVS EN 1315:2010 | Dimensional classification of round timber | Standarts spēkā |
| 27584 | LVS EN 16481:2014 | Timber stairs - Structural design - Calculation methods | Standarts spēkā |
| 29630 | LVS EN 1316-1:2013 | Hardwood round timber - Qualitative classification - Part 1: Oak and beech | Standarts spēkā |
| 66767 | EN 1534:2020 | Wood flooring - Determination of resistance to indentation (Brinell) - Test method | Standarts spēkā |
| 22560 | LVS EN 13183-1:2003/ AC:2003 | Moisture content of a piece of sawn timber - Part 1: Determination by oven dry method | Standarts spēkā |
| 28657 | LVS EN 1533:2011 | Wood flooring - Determination of bending strength under static load - Test methods | Standarts spēkā |
| 7841 | LVS EN 12246:2001 | Quality classification of timber used in pallets and packaging | Standarts spēkā |
Displaying 71-80 of 330 results.
