CEN/TC 183
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 8033 | - | Requirements on the other containers | Izstrādē |
| 64349 | - | Access control – Identification and authorization | Izstrādē |
| 64347 | - | Data communication between communication management system and the back office system for stationary containers | Izstrādē |
| 30806 | prEN 840-7 | Mobile waste containers - Part 7: Standardized noise emission measurement method | Izstrādē |
| 66541 | EN 16815:2019 | CleANopen - Application profile for municipal vehicles | Izstrādē |
| 29518 | EN 1501-1:1998/FprA2 | Refuse collection vehicles and their associated lifting devices - General requirements and safety requirements - Part 1: Rear-end loaded refuse collection vehicles | Izstrādē |
| 30802 | - | Information collection | Izstrādē |
| 73480 | EN 17367:2023 | Waste Management - Data communication between communication management system and the back office system for stationary waste collection containers - Functional specification and the semantic data model | Izstrādē |
| 26862 | - | Waste management - Terms and definitions | Izstrādē |
| 67412 | EN 17366:2020 | Waste management - Access control to collection containers - Identification and authorization | Izstrādē |
Displaying 51-60 of 201 results.
