CEN/TC 185
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
39915 | LVS EN ISO 898-1:2013/AC:2016 | Mechanical properties of fasteners made of carbon steel and alloy steel - Part 1: Bolts, screws and studs with specified property classes - Coarse thread and fine pitch thread - Technical Corrigendum 1 (ISO 898-1:2013/Cor 1:2013) | Standarts spēkā |
77020 | LVS EN ISO 10513:2025 | Fasteners - Prevailing torque hexagon nuts - High nuts (all metal), with fine pitch thread (ISO 10513:2025) | Standarts spēkā |
41448 | EN ISO 2320:2015 | Fasteners - Prevailing torque steel nuts - Functional properties (ISO 2320:2015) | Standarts spēkā |
39915 | EN ISO 898-1:2013/AC:2013 | Mechanical properties of fasteners made of carbon steel and alloy steel - Part 1: Bolts, screws and studs with specified property classes - Coarse thread and fine pitch thread - Technical Corrigendum 1 (ISO 898-1:2013/Cor 1:2013) | Standarts spēkā |
77922 | LVS EN ISO 13669:2025 | Fasteners - Grooved pins - General requirements (ISO 13669:2025) | Standarts spēkā |
68907 | EN ISO 8740:2025 | Fasteners - Parallel grooved pins, with chamfer point - Full-length diamond grooves (ISO 8740:2025) | Standarts spēkā |
33103 | LVS EN ISO 7049:2011 | Cross-recessed pan head tapping screws (ISO/FDIS 7049:2011) | Standarts spēkā |
35816 | LVS EN ISO 1580:2012 | Slotted pan head screws - Product grade A (ISO 1580:2011) | Standarts spēkā |
37323 | LVS EN ISO 14582:2014 | Fasteners - Hexalobular socket countersunk head screws, high head (ISO 14582:2013) | Standarts spēkā |
35069 | LVS EN ISO 14586:2011 | Hexalobular socket countersunk head tapping screws (ISO 14586:2011) | Standarts spēkā |
Displaying 51-60 of 863 results.