CEN/TC 185
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
8328 | EN ISO 10673:1998 | Plain washers for screw and washer assemblies - Small, normal and large series - Product grade A (ISO 10673:1998) | Atcelts |
8329 | EN ISO 10669:1999 | Plain washers for tapping screw and washer assemblies - Normal and large series - Product grade A (ISO 10669:1999) | Izstrādē |
8378 | EN ISO 10666:1999 | Drilling screws with tapping screw thread - Mechanical and functional properties (ISO 10666:1999) | Izstrādē |
41446 | EN ISO 10664:2014 | Hexalobular internal driving feature for bolts and screws (ISO 10664:2014) | Izstrādē |
23824 | EN ISO 10664:2005 | Hexalobular internal driving feature for bolts and screws (ISO 10664:2005) | Atcelts |
8371 | EN ISO 10664:1999 | Hexalobular internal driving feature for bolts and screws (ISO 10664:1999) | Atcelts |
27992 | EN ISO 10644:2009 | Screw and washer assemblies made of steel with plain washers - Washer hardness classes 200 HV and 300 HV (ISO/FDIS 10644:2009) | Izstrādē |
8326 | EN ISO 10644:1998 | Screw and washer assemblies with plain washers - Washer hardness classes 200 HV and 300 HV (ISO 10644:1998) | Atcelts |
63808 | EN ISO 10642:2019 | Fasteners - Hexagon socket countersunk head screws with reduced loadability (ISO 10642:2019) | Standarts spēkā |
38110 | EN ISO 10642:2004/A1:2012 | Hexagon socket countersunk head screws (ISO 10642:2004/Amd 1:2012) | Atcelts |
Displaying 721-730 of 853 results.