CEN/TC 185
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 72876 | LVS EN ISO 4033:2023 | Fasteners - Hexagon high nuts (style 2) (ISO 4033:2023) | Standarts spēkā |
| 72877 | LVS EN ISO 4035:2023 | Fasteners - Hexagon thin nuts (style 0) (ISO 4035:2023) | Standarts spēkā |
| 77017 | LVS EN ISO 7719:2025 | Fasteners - Prevailing torque hexagon nuts - Regular nuts (all metal) (ISO 7719:2025) | Standarts spēkā |
| 33098 | LVS EN ISO 1481:2011 | Slotted pan head tapping screws (ISO 1481:2011) | Standarts spēkā |
| 41446 | LVS EN ISO 10664:2015 | Hexalobular internal driving feature for bolts and screws (ISO 10664:2014) | Standarts spēkā |
| 33096 | LVS EN ISO 1207:2011 | Slotted cheese head screws - Product grade A (ISO 1207:2011) | Standarts spēkā |
| 77922 | LVS EN ISO 13669:2025 | Fasteners - Grooved pins - General requirements (ISO 13669:2025) | Standarts spēkā |
| 35818 | LVS EN ISO 2010:2012 | Slotted raised countersunk head screws - Product grade A (ISO 2010:2011) | Standarts spēkā |
| 36673 | LVS EN 14399-5:2015 | High-strength structural bolting assemblies for preloading - Part 5: Plain washers | Standarts spēkā |
| 25506 | LVS EN ISO 8751:2007 | Spring-type straight pins - Coiled, light duty | Standarts spēkā |
Displaying 751-760 of 885 results.
