CEN/TC 197
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
59168 | LVS EN 17038-1:2019 | Pumps - Methods of qualification and verification of the Energy Efficiency Index for rotodynamic pump units - Part 1: General requirements and procedures for testing and calculation of Energy Efficiency Index (EEI) | Standarts spēkā |
59168 | EN 17038-1:2019 | Pumps - Methods of qualification and verification of the Energy Efficiency Index for rotodynamic pump units - Part 1: General requirements and procedures for testing and calculation of Energy Efficiency Index (EEI) | Izstrādē |
59169 | EN 17038-2:2019 | Pumps - Methods of qualification and verification of the Energy Efficiency Index for rotodynamic pump units - Part 2: Testing and calculation of Energy Efficiency Index (EEI) of single pump units | Izstrādē |
59169 | LVS EN 17038-2:2019 | Pumps - Methods of qualification and verification of the Energy Efficiency Index for rotodynamic pump units - Part 2: Testing and calculation of Energy Efficiency Index (EEI) of single pump units | Standarts spēkā |
59189 | LVS EN ISO 20361:2015 | Liquid pumps and pump units - Noise test code - Grades 2 and 3 of accuracy (ISO 20361:2015) | Atcelts |
59189 | EN ISO 20361:2015 | Liquid pumps and pump units - Noise test code - Grades 2 and 3 of accuracy (ISO 20361:2015) | Atcelts |
60462 | LVS EN ISO 14414:2015/A1:2016 | Pump system energy assessment - Amendment 1 (ISO/ASME 14414:2015/Amd 1:2016) | Atcelts |
60462 | EN ISO 14414:2015/A1:2016 | Pump system energy assessment - Amendment 1 (ISO/ASME 14414:2015/Amd 1:2016) | Atcelts |
62155 | LVS EN ISO 20361:2020 | Liquid pumps and pumps units - Noise test code - Grades 2 and 3 of accuracy (ISO 20361:2019) | Standarts spēkā |
62155 | EN ISO 20361:2019 | Liquid pumps and pumps units - Noise test code - Grades 2 and 3 of accuracy (ISO 20361:2019) | Standarts spēkā |
Displaying 161-170 of 197 results.