CEN/TC 224
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 39810 | CEN/TS 15480-3:2014 | Identification card systems - European Citizen Card - Part 3: European Citizen Card Interoperability using an application interface | Atcelts |
| 21375 | EN 1375:2002 | Identification card system - Intersector integrated circuit(s) card additional formats - ID-000 card size and physical characteristics | Atcelts |
| 25081 | CEN/TS 15480-1:2007 | Identification card systems - European Citizen Card - Part 1: Physical, electrical and transport protocol characteristics | Atcelts |
| 10470 | EN 27811-4:1989 | Identification cards - Recording technique - Part 4: Location of read-only magnetic tracks - Tracks 1 and 2 (ISO 7811-4:1985, ed. 1) | Atcelts |
| 10479 | EN ISO/IEC 7501-1:1995 | Identification cards - Machine readable travel documents - Part 1: Machine readable passport (ISO/IEC 7501-1:1993) | Atcelts |
| 10496 | EN ISO 11568-3:1996 | Banking - Key management (retail) - Part 3: Key life cycle for symmetric ciphers (ISO 11568-3:1994) | Atcelts |
| 10474 | EN 24909:1989 | Bank cards - Magnetic stripe data content for track 3 (ISO 4909:1987, ed. 2) | Atcelts |
| 10477 | EN ISO/IEC 7812-1:1995 | Identification cards - Identification of issuers - Part 1: Numbering system (ISO/IEC 7812-1:1993) | Atcelts |
| 10476 | CR 13909:2000 | Identification card systems - Intersector thin flexible cards - Acceptance criteria | Atcelts |
| 10468 | EN 27811-2:1989 | Identification cards - Recording technique - Part 2: Magnetic stripe (ISO 7811-2:1988, ed. 1) | Atcelts |
Displaying 221-230 of 406 results.
