CEN/TC 224
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 10526 | - | Identification card systems - Automatic fee collection - Interface definition for IC cards using GSM - Part 1: Physical characteristics, electronic signals and transmission protocols | Izstrādē |
| 10525 | - | Identification card systems - Automatic fee collection - Interface definition for IC cards using DSRC - Part 4: Test procedures | Izstrādē |
| 10524 | - | Identification card systems - Automatic fee collection - Interface definition for IC cards using DSRC - Part 3: Application and security aspects | Izstrādē |
| 10523 | CEN/TC 224 N 1144 | First working draft for a prENV on "Identification card systems - Surface transport applications - Electronic fee collection using DSRC - Part 2: Message requirements" | Izstrādē |
| 10522 | CEN/TC 224 N 1143 | First working draft for a prENV on "Identification card systems - Surface transport applications - Electronic fee collection using DSRC - Part 1: Physical characteristics, electronic signals and transmission protocols" | Izstrādē |
| 10520 | prENV 1545-5 | Identification card systems - Surface transport applications - Part 5: Freight identification related data elements | Izstrādē |
| 10519 | prCEN/TS 1545-4 | Identification card systems - Surface transport applications - Part 4: Driving licence related data elements | Izstrādē |
| 10518 | prCEN/TS 1545-3 | Identification card systems - Surface transport applications - Part 3: Tachograph related data elements | Izstrādē |
| 10517 | LVS ENV 1545-2:2000 | Identification card systems - Surface transport applications - Part 2: Transport payment related data elements | Atcelts |
| 10517 | ENV 1545-2:1998 | Identification card systems - Surface transport applications - Part 2: Transport payment related data elements | Atcelts |
Displaying 231-240 of 413 results.
