CEN/TC 238
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 61352 | EN ISO 14532:2017 | Natural gas - Vocabulary (ISO 14532:2014) | Standarts spēkā |
| 60267 | EN ISO 6976:2016 | Natural gas - Calculation of calorific values, density, relative density and Wobbe indices from composition (ISO/DIS 6976:2015) | Izstrādē |
| 60267 | LVS EN ISO 6976:2016 | Natural gas - Calculation of calorific values, density, relative density and Wobbe indices from composition (ISO 6976:2016) | Standarts spēkā |
| 59641 | EN 437:2018 | Test gases - Test pressures - Appliance categories | Atcelts |
| 59641 | LVS EN 437:2019 | Test gases - Test pressures - Appliance categories | Atcelts |
| 41327 | CEN/TR 1749:2014 | European scheme for the classification of gas appliances according to the method of evacuation of the combustion products (types) | Atcelts |
| 40210 | EN ISO 15112:2014 | Natural gas - Energy determination (ISO 15112:2011) | Atcelts |
| 40209 | EN ISO 15971:2014 | Natural gas - Measurement of properties - Calorific value and Wobbe index (ISO 15971:2008) | Standarts spēkā |
| 40208 | EN ISO 15970:2014 | Natural gas - Measurement of properties - Volumetric properties: density, pressure, temperature and compression factor (ISO 15970:2008) | Izstrādē |
| 39900 | prEN ISO 16960 | Natural gas - Determination of sulfur compounds - Determination of total sulfur by oxidative microcoulometry method (ISO/DIS 16960:2013) | Izstrādē |
Displaying 51-60 of 125 results.
