CEN/TC 248
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
38638 | LVS EN ISO 18254-1:2016 | Textiles - Method for the detection and determination of alkylphenol ethoxylates (APEO) - Part 1: Method using HPLC - MS (ISO 18254-1:2016) | Standarts spēkā |
40966 | LVS EN ISO 811:2018 | Textiles - Determination of resistance to water penetration - Hydrostatic pressure test (ISO 811:2018) | Standarts spēkā |
30480 | LVS CEN/TR 16741:2015 | Textiles and textile products - Guidance on health and environmental issues related to chemical content of textile products intended for clothing, interior textiles and upholstery | Standarts spēkā |
38516 | LVS EN ISO 18103:2015 | Superfine woven wool fabric labelling - Requirements for Super S code definition (ISO 18103:2015) | Standarts spēkā |
68500 | LVS EN ISO 3175-6:2020 | Textiles - Professional care, drycleaning and wetcleaning of fabrics and garments - Part 6: Procedure for testing performance when cleaning and finishing using decamethylpentacyclosiloxane (ISO 3175-6:2019) | Standarts spēkā |
38927 | LVS EN 16653:2015 | Rubber or plastics-coated fabrics - Determination of stitch tear resistance (using a needle) - Test method | Standarts spēkā |
40991 | LVS EN ISO 105-X16:2016 | Textiles - Tests for colour fastness - Part X16: Colour fastness to rubbing - Small areas (ISO 105-X16:2016) | Standarts spēkā |
71414 | LVS EN ISO 1833-12:2021 | Textiles - Quantitative chemical analysis - Part 12: Mixtures of acrylic, certain modacrylics, certain chlorofibres, certain elastane fibres with certain other fibres (method using dimethylformamide) (ISO 1833-12:2020) | Standarts spēkā |
68815 | LVS EN ISO 4674-2:2022 | Rubber- or plastics-coated fabrics - Determination of tear resistance - Part 2: Ballistic pendulum method (ISO 4674-2:2021, Corrected version 2021-11) | Standarts spēkā |
67961 | LVS EN ISO 22818:2021 | Textiles - Determination of short-chain chlorinated paraffins (SCCP) and middle-chain chlorinated paraffins (MCCP) in textile products out of different matrices by use of gas chromatography negative ion chemical ionization mass spectrometry (GC-NCI-MS) (ISO 22818:2021) | Standarts spēkā |
Displaying 21-30 of 1433 results.