CEN/TC 249
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
22686 | LVS EN ISO 17556:2005 | Plastics - Determination of the ultimate aerobic biodegradability in soil by measuring the oxygen demand in a respirometer or the amount of carbon dioxide evolved | Atcelts |
70747 | EN 13206:2017+A1:2020 | Plastics - Thermoplastic covering films for use in agriculture and horticulture | Atcelts |
58677 | EN ISO 19069-2:2016 | Plastics - Polypropylene (PP) moulding and extrusion materials - Part 2: Preparation of test specimens and determination of properties (ISO 19069-2:2016) | Atcelts |
12333 | LVS EN ISO 4892-2:2006 | Plastics - Methods of exposure to laboratory light sources - Part 2: Xenon-arc lamps | Atcelts |
12329 | LVS EN ISO 1133:2005 | Plastics - Determination of the melt mass-flow rate (MFR) and the melt volume-flow rate (MVR) of thermoplastics | Atcelts |
25010 | LVS EN ISO 14910-1:2006 | Plastics - Thermoplastic polyester/ester and polyether/ester elastomers for moulding and extrusion - Part 1: Designation system and basis for specifications | Atcelts |
24361 | CEN/TS 15534-1:2007 | Wood-plastics composites (WPC) - Part 1: Test methods for characterisation of WPC materials and products | Atcelts |
27257 | LVS EN ISO 14855-1:2007 | Determination of the ultimate aerobic biodegradability of plastic materials under controlled composting conditions - Method by analysis of evolved carbon dioxide - Part 1: General method | Atcelts |
27167 | LVS EN ISO 1873-2:2007 | Plastics - Polypropylene (PP) moulding and extrusion materials - Part 2: Preparation of test specimens and determination of properties | Atcelts |
12328 | LVS EN ISO 5659-2:2007 | Plastics - Smoke generation - Part 2: Determination of optical density by a single-chamber test | Atcelts |
Displaying 1231-1240 of 2281 results.